
Add to Cart
Pharmaceutical Aluminium Foil, Aluminum Alloy Foil For Meds Blister
Product specification:
1. Alloy: 8079
2. Temper: O,H**
3. Thickness: 0.005-0.2mm
4. Width: 100-1500mm
5. Length: in coils or customized
6. Surface finish: natural,one side bright,another side matt.
7. Application: Meds foil, Blister foil.
8. Standard: ISO,FDA,SGS,Reach,RoHS,MSDS,SVHC
Application industry or fields:
8000 | 8006 | beverage foil,cable foil,blister foil,pharmaceutical foil,household foil,containier foil,bottle cap stock,flexible packaging foil,insulation foil,fin stock,foil stock.foil for air conditioner |
8011 | ||
8021 | ||
8079 |
Application and using fields:
1) For package material 2)For industrial foil 3)For electronics 4)For air-conditioner 5)Food
package 6)Foil lid material 7)Balloon material 8)Container foil 9)Meds Foil 10)Composite panel
honey comb foil 11)Thermal insulation material 12)Hair treatment foil 13)Household foil
14)Cigarette or tubacco foil 15)Meds foil 16)Pharmaceutical foil 17)Blister foil
Part of our stock list:
Material code | Standard | Alloy | Temper | Dimension | N.W./kg | Qty |
194C1013001 | GB/T3880-2012 | 8011 | F | 3*1515*C | 8740 | 1 |
194R0813001 | GB/T3880-2012 | 8011 | F | 3*1490*C | 8200 | 1 |
18BE601200 | GB/T3880-2012 | 8011 | H18 | 0.24*1560*C | 9931 | 1 |
186W3612002 | ASTM B209 | 8011 | H14 | 0.3*980*C | 1904 | 1 |
185E0713004 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2896 | 1 |
185E0811002 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2879 | 1 |
185E0811001 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2877 | 1 |
185E1013004 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2877 | 1 |
185E0811004 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2877 | 1 |
185E0912001 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2888 | 1 |
185E0912002 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2852 | 1 |
185E0912003 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2904 | 1 |
185E0912004 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2978 | 1 |
185E2611001 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2889 | 1 |
185E2611003 | GB/T3880-2012 | 8011 | H14 | 0.2*1000*C | 2955 | 1 |
18BE591100 | GB/T3880-2012 | 8011 | H18 | 0.24*1560*C | 10721 | 1 |
18BF601100 | GB/T3880-2012 | 8011 | H18 | 0.24*1560*C | 10811 | 1 |
About us:
We specialize in aluminum products, such as aluminium alloy plate - aluminium alloy sheet - aluminium
alloy foil - aluminium alloy tube and pipe - aluminium alloy rod and bar - aluminium alloy perforated
engraved bended wall panel and ceiling panel - aluminium alloy cutting pieces etc., gained various
certificates to ensure our product quality and service. We offer ODM and OEM service, welcome to inquire
for your customization.
Our advantages:
More product photos: